XXIO X 7 Steel Single Iron

$179.99

Loft

7

Flex/Shaft

Regular/Steel Stiff/Steel

Hand

Right Hand

XXIO X 7 Steel Single Iron

$179.99

Loft

7

Flex/Shaft

Regular/Steel Stiff/Steel

Hand

Right Hand
0 watching this item.
Description Reviews
  • Forged construction for soft, responsive feel that better golfers prefer
  • Speed Groove milled on the back of the face flexes at impact to rebound more energy into the ball for explosive distance
  • V-shaped sole improves turf interaction and control to promote the proper downward strike with irons
  • Weight Plus Technology uses brass and rubber weights in the butt-end of the club to produce a smooth, easy, more consistent swing
  • Lightweight design and components made for low to mid handicap golfers
Forged Construction

Forged Construction

Designed for low to mid handicap golfers, these irons are forged for that soft, responsive feel preferred by better golfers.


Speed Groove

Speed Groove

The Speed Groove is milled onto the back of the faceplate, flexing at impact adding more distance through higher rebound at impact.


V-Shaped Sole

V-Shaped Sole

The V-Shaped sole improves interaction through the turf with control to promote the proper downward impact with your irons.


Weight Plus Technology

Weight Plus Technology

Using XXIO's heaviest grip weights, brass and rubber weights in the butt-end of the club raise the balance point of the club to produce a smooth, easy swing.

Specs

  • Top Rated: 3.5
  • 4 Iron: 21° Loft | 38.5" Length | 60.5° Lie | C9 Regular Flex Graphite Swing Weight | D0 Stiff Flex Graphite Swing Weight | D0 Regular Flex Steel Swing Weight | D1 Stiff Flex Steel Swing Weight
  • 5 Iron: 23° Loft | 38" Length | 61° Lie | C9 Regular Flex Graphite Swing Weight | D0 Stiff Flex Graphite Swing Weight | D0 Regular Flex Steel Swing Weight | D1 Stiff Flex Steel Swing Weight
  • 6 Iron: 26° Loft | 37.5" Length | 61.5° Lie | C9 Regular Flex Graphite Swing Weight | D0 Stiff Flex Graphite Swing Weight | D0 Regular Flex Steel Swing Weight | D1 Stiff Flex Steel Swing Weight
  • 7 Iron: 29° Loft | 37" Length | 62° Lie | C9 Regular Flex Graphite Swing Weight | D0 Stiff Flex Graphite Swing Weight | D0 Regular Flex Steel Swing Weight | D1 Stiff Flex Steel Swing Weight
  • 8 Iron: 33° Loft | 36.5" Length | 62.5° Lie | C9 Regular Flex Graphite Swing Weight | D0 Stiff Flex Graphite Swing Weight | D0 Regular Flex Steel Swing Weight | D1 Stiff Flex Steel Swing Weight
  • 9 Iron: 38° Loft | 36" Length | 63° Lie | C9 Regular Flex Graphite Swing Weight | D0 Stiff Flex Graphite Swing Weight | D0 Regular Flex Steel Swing Weight | D1 Stiff Flex Steel Swing Weight
  • Pitching Wedge: 43° Loft | 35.5" Length | 63.5° Lie | C9 Regular Flex Graphite Swing Weight | D0 Stiff Flex Graphite Swing Weight | D0 Regular Flex Steel Swing Weight | D1 Stiff Flex Steel Swing Weight
  • Approach Wedge: 49° Loft | 35.5" Length | 63.5° Lie | D0 Regular Flex Graphite Swing Weight | D1 Stiff Flex Graphite Swing Weight | D1 Regular Flex Steel Swing Weight | D2 Stiff Flex Steel Swing Weight
  • Sand Wedge: 56° Loft | 35.5" Length | 63.5° Lie | D0 Regular Flex Graphite Swing Weight | D1 Stiff Flex Graphite Swing Weight | D1 Regular Flex Steel Swing Weight | D2 Stiff Flex Steel Swing Weight
  • Stock Shaft: Miyazaki AX-1 graphite, N.S. Pro 920GH D.S.T. steel
  • Grip: XXIO Full Rubber
  • Gender: Men's
  • Type: Irons & Iron Sets

In-store pickup

Free shipping

on orders of $99 or more

Easy Returns