
-
Faster Maraging Steel Face
One of the strongest aerospace-grade alloys in the world, maraging steel provides strength and flexibility for launching shots higher and farther. High durability coupled with a machined variable-thickness face make an ideal pairing for distance. -
5% Higher MOI
High-density tungsten toe and heel weights optimally positioned in the 17-4 stainless body increase the MOI by 5% compared to the G700, producing exceptional forgiveness for more distance and accuracy, especially for mid-to-high handicaps and slower swing speeds. -
Stealth, Hydropearl Finish
A hydropearl chrome finish with black PVD coating provides hydrophobicity to repel water and improve performance through the turf and in wet conditions. The stealth finish also creates the perception of a smaller, more compact head.
Alta Distanza Black 40
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
4-iron | 38 7/8"7/8 | 20.0°degrees | 18.5°degrees | 21.5°degrees | 60.5°degrees | 0.29"Ping.Clubs.Specs.Offset.Units | 5.0°degrees | C9 |
5-iron | 38 1/4"1/4 | 23.0°degrees | 21.5°degrees | 24.5°degrees | 61.0°degrees | 0.26"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | C9 |
6-iron | 37 5/8"5/8 | 26.0°degrees | 24.5°degrees | 27.8°degrees | 61.5°degrees | 0.23"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | C9 |
7-iron | 37" | 29.5°degrees | 28.0°degrees | 31.8°degrees | 62.0°degrees | 0.20"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | C9 |
8-iron | 36 1/2"1/2 | 34.0°degrees | 32.0°degrees | 36.5°degrees | 62.8°degrees | 0.18"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | C9 |
9-iron | 36" | 39.0°degrees | 37.5°degrees | 41.5°degrees | 63.5°degrees | 0.16"Ping.Clubs.Specs.Offset.Units | 10.5°degrees | C9.5 |
PW | 35 1/2"1/2 | 44.0°degrees | 43.0°degrees | 46.5°degrees | 64.1°degrees | 0.13"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D1 |
UW | 35 1/2"1/2 | 49.0°degrees | 48.5°degrees | 51.5°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D1 |
SW | 35 1/4"1/4 | 54.0°degrees | 54.0°degrees | 56.0°degrees | 64.4°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 13.0°degrees |
|
What method of shipping do we use?
Majority of our packages are shipped via USPS or FedEx Ground. The method depends on the size and the weight of the item.
How long does it take to process an order?
We generally process all in stock orders within 24 hours from the time of purchase. Drop ship items or Special Orders generally take 7-10 business days to ship out from the manufacturer.
How much do you charge for shipping?
Shipping rates are calculated based on the weight of the package and your shipping address location.

Your Trusted Golf Shop
5 Under Golf Center is proud to be your superstore source for all the best in golf. Our unique Texas venue features both our online store operations and full retail shop with lessons, golf clinics, custom fittings, and massive selection of golf apparel and equipment. Our Topgolf Swing Suites indoors and outdoors Toptracer driving range bring precision and fun to the modern golf game. From one-on-one customer service in-store to personally fulfilling online orders and shipping out Monday through Friday, our award-winning team is here to serve you to a tee.