In the G425 fairway woods and hybrids, two shared PING innovations known as Facewrap Technology and Spinsistency combine to deliver more distance and spin predictability while offering numerous options to ensure proper gapping throughout a golfer’s bag. The fairway woods are also available in LST (Low Spin Technology) and SFT (Straight Flight Technology) to best match a golfer’s swing and launch conditions.
FACEWRAP TECHNOLOGY
With the Facewrap design, a thin, high-strength maraging steel face extends into the crown and sole to provide increased flexing for faster ball speeds that result in greater distance and high launching shots.
SPINSISTENCY
To bring more consistent spin performance, the faces of the fairway woods and hybrids are engineered with a complex face curvature that modifies the roll profile, mainly low on the face where the loft decreases approximately 2.5º to normalize spin and increase ball speed for more distance. Both player and PING Man robot testing revealed greatly improved distance results from Spinsistency, specifically low on the face, the most common miss-hit for fairway woods and hybrids
HIGH MOI, EASY TO ALIGN
A tungsten sole weight strategically positioned in each club increases the MOI in the stainless steel heads for added forgiveness. On the crown, a new 3-dot alignment feature provides golfers a visual cue to address the ball to best match their eye.
MAX Specifications:
CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | HEAD WEIGHT | HEAD SIZE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|
3-wood | 14.5°degrees | ±1.5°degrees | 43" | 56.5°degrees | 213.0gPing.Clubs.Specs.Weight.Units | 176ccPing.Clubs.Specs.HeadSize.Units | D1 |
5-wood | 17.5°degrees | ±1.5°degrees | 42 1/2"1/2 | 57.0°degrees | 218.0gPing.Clubs.Specs.Weight.Units | 167ccPing.Clubs.Specs.HeadSize.Units | D1 |
7-wood | 20.5°degrees | ±1.5°degrees | 42" | 57.5°degrees | 222.0gPing.Clubs.Specs.Weight.Units | 152ccPing.Clubs.Specs.HeadSize.Units | D1 |
9-wood | 23.5°degrees | ±1.5°degrees | 41 1/2"1/2 | 58.0°degrees | 226.0gPing.Clubs.Specs.Weight.Units | 148ccPing.Clubs.Specs.HeadSize.Units | D1 |
SFT Specifications:
CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | HEAD WEIGHT | HEAD SIZE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|
3-wood | 16.0°degrees | ±1.5°degrees | 43" | 57.0°degrees | 213.0gPing.Clubs.Specs.Weight.Units | 189ccPing.Clubs.Specs.HeadSize.Units | D0 |
5-wood | 19.0°degrees | ±1.5°degrees | 42 1/2"1/2 | 57.5°degrees | 217.0gPing.Clubs.Specs.Weight.Units | 178ccPing.Clubs.Specs.HeadSize.Units | D0 |
7-wood | 22.0°degrees | ±1.5°degrees | 42" | 58.0°degrees | 221.0gPing.Clubs.Specs.Weight.Units | 168ccPing.Clubs.Specs.HeadSize.Units | D0 |
NOTES
- Lie angle is an average of the five adjustable loft positions indicated on the hosel.
- Swing weights with Alta CB 65 Slate SR & R flexes are 1 point lower than standard.
- Swing weights with Tour 65 R and Tour 75 R flexes are 1 point lower than standard.
- These are design specifications that may vary due to manufacturing tolerances.