If you are a player with a consistent impact location, then Titleist TSR3 Driver is your ticket to maximum driving performance. The new Speed Ring Face Technology creates a focused point of pure speed that can be precision-tuned to match your point of contact.
Features:
- Precise Speed & Distance
- Exceptional Feel & Playability
- Player-Preferred Shaping
- Speed Ring Variable Face Thickness Technology
- Performance-Tuned Adjustability
- Aerospace Grade Titanium
- Improved Aerodynamics
- Sure Fit Adjustability
Specifications:
| Drivers | 8.0° | 9.0° | 10.0° | 11.0° | 12.0° |
|---|---|---|---|---|---|
| TSR1 | - | RH/LH | RH/LH | - | RH/LH |
| TSR2 | RH/LH | RH/LH | RH/LH | RH/LH | - |
| TSR3 | RH/LH | RH/LH | RH/LH | RH/LH | - |
| TSR4 | RH/LH | RH/LH | RH/LH | - | - |
| Lie | ← | 58.5° | → | ||
| Lie (TSR1) | ← | 59.0° | → | ||
| Length | ← | 45.5" | → | ||
| Length (TSR1) | ← | 45.75" | → |
Shaft:
Premium Tour AD IZ
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 5 | R1 | 54g | 4.5° | Mid/High |
| S | 56g | 4.4° | Mid/High | |
| 6 | S | 63g | 3.2° | Mid |
| X | 65g | 3.1° | Mid | |
| 7 | S | 72g | 3.1° | Mid |
| X | 74g | 3.1° | Mid | |
| 8 | S | 82g | 2.9° | Mid |
| X | 85g | 2.9° | Mid |
Premium Tour AD UB
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 5 | R | 56g | 4.4° | Mid/High |
| S | 57g | 4.4° | Mid/High | |
| X | 59g | 4.4° | Mid/High | |
| 6 | S | 65g | 3.2° | Mid |
| X | 66g | 3.2° | Mid | |
| 7 | S | 74g | 3.0° | Low/Mid |
| X | 75g | 3.0° | Low/Mid | |
| 8 | S | 82g | 2.8° | Low/Mid |
| X | 83g | 2.8° | Low/Mid |