Titleist TSR2 Driver is slimmed down and ramped up. For players who make contact across the entire surface of the face, it combines our most significant CG shift with a new Multi-Plateau Variable Face Thickness design to boost speed across the face. All within a cleaner, refined shape that inspires total player confidence.
Features:
- High Launch & Low Spin
- Optimized Speed
- Increased Stability Across Face
- Player-Preferred Shaping
- Multi-Plateau Variable Face Thickness Design
- Aerospace Grade Titanium
- Improved Aerodynamics
- SureFit Adjustability
Specifications:
Drivers | 8.0° | 9.0° | 10.0° | 11.0° | 12.0° |
---|---|---|---|---|---|
TSR1 | - | RH/LH | RH/LH | - | RH/LH |
TSR2 | RH/LH | RH/LH | RH/LH | RH/LH | - |
TSR3 | RH/LH | RH/LH | RH/LH | RH/LH | - |
TSR4 | RH/LH | RH/LH | RH/LH | - | - |
Lie | ← | 58.5° | → | ||
Lie (TSR1) | ← | 59.0° | → | ||
Length | ← | 45.5" | → | ||
Length (TSR1) | ← | 45.75" | → |
Premium Tour AD UB
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
5 | R | 56g | 4.4° | Mid/High |
S | 57g | 4.4° | Mid/High | |
X | 59g | 4.4° | Mid/High | |
6 | S | 65g | 3.2° | Mid |
X | 66g | 3.2° | Mid | |
7 | S | 74g | 3.0° | Low/Mid |
X | 75g | 3.0° | Low/Mid | |
8 | S | 82g | 2.8° | Low/Mid |
X | 83g | 2.8° | Low/Mid |
Premium Tour AD DI
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
5 | R1 | 55g | 4.7° | Mid/High |
S | 57g | 4.4° | Mid/High | |
6 | S | 65g | 3.3° | Mid |
X | 67g | 3.3° | Mid | |
7 | S | 73g | 3.2° | Mid |
X | 75g | 3.1° | Mid | |
8 | S | 83g | 3.0° | Low/Mid |
X | 85g | 2.9° | Low/Mid |