0 watching this item.
Description
Reviews
Features:
- Re-eingineered Variable Face Thickness design performs more like a metalwood with greater flex, higher ball speed, higher launch, and greater stopping power
- Hybrid 17-4 stainless steel body is strong and durable
- 3-piece badge combines aluminum, ABS material, and damping tape to soften vibrations and fine-tune feel and sound on every shot
- More compact head shape is shorter from heel to toe with a higher MOI when combined with the new face design
- Added weight in the toe and hosel expands perimeter weighting for greater stability and forgiveness
- Hydropearl chrome finish improves performance and repels water for clean contact shot after shot
- Stock shaft: PING AWT 2.0 Steel, PING Alta CB Slate AWT Graphite
- Stock grip: Golf Pride Tour Velvet 360 Lite
- Set composition 1: 4-PW, 7-club set includes 4 iron, 5 iron, 6 iron, 7 iron, 8 iron, 9 iron, pitching wedge
- Set composition 2: 4-UW, 8-club set includes 4 iron, 5 iron, 6 iron, 7 iron, 8 iron, 9 iron, pitching wedge, utility wedge
Specifications:
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
4-iron | 38 7/8"7/8 | 20.5°degrees | 19.0°degrees | 22.0°degrees | 60.5°degrees | 0.27"Ping.Clubs.Specs.Offset.Units | 5.0°degrees | D0 |
5-iron | 38 1/4"1/4 | 23.5°degrees | 22.0°degrees | 25.0°degrees | 61.0°degrees | 0.24"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D0 |
6-iron | 37 5/8"5/8 | 26.5°degrees | 25.0°degrees | 28.3°degrees | 61.5°degrees | 0.21"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | D0 |
7-iron | 37" | 30.0°degrees | 28.5°degrees | 32.3°degrees | 62.0°degrees | 0.18"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D0 |
8-iron | 36 1/2"1/2 | 34.5°degrees | 32.5°degrees | 37.0°degrees | 62.8°degrees | 0.15"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | D0 |
9-iron | 36" | 39.5°degrees | 37.5°degrees | 42.0°degrees | 63.5°degrees | 0.13"Ping.Clubs.Specs.Offset.Units | 11.0°degrees | D0.5 |
PW | 35 1/2"1/2 | 44.5°degrees | 42.5°degrees | 47.0°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
UW | 35 1/2"1/2 | 49.5°degrees | 47.5°degrees | 51.8°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
SW | 35 1/4"1/4 | 54.0°degrees | 52.5°degrees | 56.0°degrees | 64.4°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D3 |
Note: The metal-wood-style, variable-thickness face and internal geometry increase ball speed and flexing for launching shots higher and farther with stopping power to hold greens. Expanded perimeter weighting in this smaller head design sets a new standard in forgiveness for an iron its size.
Delivery
Free shipping on orders of $99 or more
In-Store Pickup
Buy online, pickup in store.